Foot Mounted X/B/JXJ Series Cycloidal Reducers
X/B/JXJ Series Cycloidal Reducers
X/B/JXJ Series Cycloidal Reducers
Flange Mounted X/B/JXJ Series Cycloidal Reducers
Flange Mounted X/B/JXJ Series Cycloidal Reducers with Oil Pump
1 2 3 4 5

X/B/JXJ Series Cycloidal Reducers

  • Rated Power: 0.37KW~55KW
  • Max. Torque: 150~20,000N.m
  • Gear Arrangement: Cycloid & Pin Wheel
  • Shafts Position: Coaxial / Inline
  • Ratio: 9~1849
  • Installation Form: Foot, Flange Mounted
Share With :

Components:

1. Housing: Cast Iron
2. Gearset: Cycloid Wheel & Pin Wheel
3. Input Configurations:
Equipped with Electric Motors (AC Motor, Brake Motor, Explosion-proof Motor, Regulated Speed Motor, Hydraulic Motor)
IEC-normalized Motor Flange
Keyed Solid Shaft Input
4. Output Configurations:
Keyed Solid Shaft Output

Features:

1. Large reduction ratio, 1-stage ratio 9~87, 2-stage ratio 121~1849, larger reduction ratio is available by 3-stage or multistage combinations
2. High efficiency, the average efficiency is over 90%
3. Compact structure, light weight
4. Stable and reliable operation, low noise
5. Long service life

Parameters:

Models Power Ratio Max. Torque Output Shaft Dia. Input Shaft Dia.
1 Stage
X2(B0/B12/JXJ0) 0.37~1.5 9~87 150 Φ25(Φ30) Φ15
X3(B1/B15/JXJ1) 0.55~2.2 9~87 250 Φ35 Φ18
X4(B2/B18/JXJ2) 0.75~4.0 9~87 500 Φ45 Φ22
X5(B3/B22/JXJ3) 1.5~7.5 9~87 1,000 Φ55 Φ30
X6(B4/B27/JXJ4) 2.2~11 9~87 2,000 Φ65(Φ70) Φ35
X7 3.0~11 9~87 2,700 Φ80 Φ40
X8(B5/B33/JXJ5) 5.5~18.5 9~87 4,500 Φ90 Φ45
X9(B6/B39/JXJ6) 7.5~30 9~87 7,100 Φ100 Φ50
X10(B7/B45/JXJ7) 15~45 9~87 12,000 Φ110 Φ55
X11(B8/B55/JXJ8) 18.5~55 9~87 20,000 Φ130 Φ70
2 Stage
X32(B10) 0.25~0.55 121~1849 - Φ35 Φ15
X42(B20/B1812/JXJE20) 0.37~0.75 121~1849 - Φ45 Φ15
X53(B31/B2215/JXJE31) 0.55~1.5 121~1849 - Φ55 Φ18
X63(B41/B2715/JXJE41) 0.75~2.2 121~1849 - Φ65(Φ70) Φ18
X64(B42/B2718/JXJE42) 0.75~2.2 121~1849 - Φ65(Φ70) Φ22
X74 1.1~3.0 121~1849 - Φ80 Φ22
X84(B52/B3318/JXJE52) 1.5~4.0 121~1849 - Φ90 Φ22
X85(B53/B3322/JXJE53) 2.2~5.5 121~1849 - Φ90 Φ30
X95(B63/B3922/JXJE63) 3.0~7.5 121~1849 - Φ100 Φ30
X106(B74/B4527/JXJE74) 4.0~11 121~1849 - Φ110 Φ35
X117(B84/B5527/JXJE85) 4.0~15 121~1849 - Φ130 Φ40(Φ35)
1 Stage Ratio: 9, 11, 17, 23, 29, 35, 43, 59, 71, 87
2 Stage Ratio: 121, 187, 289, 385, 473, 595, 731, 989, 1225, 1849

Installation:

Foot Mounted
Flange Mounted

Lubrication:

- Foot-mounted Flange-mounted
1 Stage X2~X4 X5~X11 X2~X4 X5~X11
Grease Lubrication Oil-bath & Splash Lubrication Grease Lubrication Oil Pump Circulation Lubrication
2 Stage X32~X42 X53~X117 X32~X42 X53~X117
Grease Lubrication Oil-bath & Splash Lubrication Grease Lubrication Oil Pump Circulation Lubrication

Cooling:

Natural Cooling
>> INQUIRY

Please leave your detailed requirements and contact information. We will reply you ASAP.

Your name :
* Your mail :
Your company :
Your country :
Skype :
WhatsApp :
* Inquiry :