AOKMAN® extruder gearboxes have 2 popular series for 2 types screw extruders:
ZLYJ/ZSYJ Series Extruder Gear Units for Single Screw Extruders
SZ Series Extruder Gear Units for Conical Twin Screw Extruders
For parameters of SZ series gearbox and other extruder gearboxes applications, please consult our sales representatives and engineers.
ZLYJ / ZSYJ Series | ||||
Models | Ratio | Center Height | Output Bore Dia.(H8) | Input Shaft Dia.(m6) |
ZLYJ112 | 6.3~20 | 130mm | Φ35 | Φ28 |
ZLYJ133 | 6.3~20 | 140mm | Φ38 | Φ28 |
ZLYJ146 | 6.3~20 | 160mm | Φ45 | Φ32 |
ZLYJ173 | 6.3~20 | 170mm | Φ50 | Φ38 |
ZLYJ200 | 6.3~20 | 240mm | Φ60 | Φ45 |
ZLYJ225 | 6.3~20 | 250mm | Φ70 | Φ55 |
ZLYJ250 | 6.3~20 | 280mm | Φ80 | Φ60 |
ZLYJ280 | 6.3~20 | 300mm | Φ90 | Φ65 |
ZLYJ315 | 6.3~20 | 350mm | Φ100 | Φ75 |
ZLYJ330 | 6.3~20 | 350mm | Φ110 | Φ85 |
ZLYJ375 | 6.3~20 | 400mm | Φ110 | Φ85 |
ZLYJ420 | 6.3~20 | 460mm | Φ120 | Φ95 |
ZLYJ450 | 6.3~20 | 500mm | Φ170 | Φ100 |
ZLYJ630 | 6.3~20 | 630mm | Φ180 | Φ120 |
ZSYJ450 | 22.4~100 | 500mm | Φ170 | Φ75 |
ZSYJ560 | 22.4~100 | 580mm | Φ160 | Φ95 |
ZSYJ630 | 22.4~100 | 630mm | Φ180 | Φ100 |
SZ Series | |||||||
Screw Diameter (mm) | 35 | 45 | 50 | 55 | 65 | 80 | 92 |
Power (KW) | 11 | 18.5 | 22 | 30 | 37 | 55 | 110 |
Output Speed (RPM) | 47 | 45 | 38 | 38 | 39 | 39 | 40 |
Please leave your detailed requirements and contact information. We will reply you ASAP.