Models | Power | Ratio | Output Speed(n2)* | Output Torque | Output Shaft Dia. | Output Flange Dia. |
UDL002 | 0.18KW | 1.6~8.2 | 800~170r/min | 1.5~3N.m | Φ11 | Φ140 |
UDL005 | 0.25KW | 1.4~7 | 1000~200r/min | 2.2~6N.m | Φ14 | Φ160 |
UDL005 | 0.37KW | 1.4~7 | 1000~200r/min | 3~6N.m | Φ14 | Φ160 |
UDL010 | 0.55KW | 1.4~7 | 1000~200r/min | 4~8N.m | Φ19 | Φ200 |
UDL010 | 0.75KW | 1.4~7 | 1000~200r/min | 6~12N.m | Φ19 | Φ200 |
UD020 | 1.1KW | 1.4~7 | 1000~200r/min | 9~18N.m | Φ24 | Φ200 |
UD020 | 1.5KW | 1.4~7 | 1000~200r/min | 12~24N.m | Φ24 | Φ200 |
UD030 | 2.2KW | 1.4~7 | 1000~200r/min | 18~36N.m | Φ28 | Φ250 |
UD030 | 3.0KW | 1.4~7 | 1000~200r/min | 24~48N.m | Φ28 | Φ250 |
UD030 | 4.0KW | 1.4~7 | 1000~200r/min | 32~64N.m | Φ28 | Φ250 |
UD050 | 5.5KW | 1.4~7 | 1000~200r/min | 45~90N.m | Φ38 | Φ300 |
UD050 | 7.5KW | 1.4~7 | 1000~200r/min | 59~118N.m | Φ38 | Φ300 |
Please leave your detailed requirements and contact information. We will reply you ASAP.